We count only active users, also only users, which from last 10 games have minimal one game other as league game. First column by every league level means total number of active users on this level, second column - how much percent of it is from total teams on this level.

| Major League Soccer | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Total number of all users | |
| Date | Act. users | Act. users | Act. users | Act. users | Act. users | Act. users | Act. users | Act. users | |
| 2.2.2012 | 12 - 100% | 36 - 100% | 107 - 99% | 214 - 66% | 117 - 12% | 43 - 1% | 125 - 1% | - | 654 |
| 26.1.2012 | 29 - 242% | 36 - 100% | 106 - 98% | 207 - 64% | 124 - 13% | 64 - 2% | 121 - 1% | - | 687 |
| 20.1.2012 | 12 - 100% | 36 - 100% | 106 - 98% | 217 - 67% | 131 - 13% | 64 - 2% | 121 - 1% | - | 687 |
| 13.1.2012 | 12 - 100% | 36 - 100% | 106 - 98% | 216 - 67% | 128 - 13% | 67 - 2% | 101 - 1% | - | 666 |
| 4.1.2012 | 12 - 100% | 33 - 92% | 102 - 94% | 181 - 56% | 102 - 10% | 42 - 1% | 191 - 2% | - | 663 |
| 28.12.2011 | 12 - 100% | 33 - 92% | 100 - 93% | 183 - 56% | 105 - 11% | 43 - 1% | 179 - 2% | - | 655 |
| 21.12.2011 | 22 - 183% | 35 - 97% | 102 - 94% | 188 - 58% | 102 - 10% | 44 - 2% | 174 - 2% | - | 667 |
| 14.12.2011 | 12 - 100% | 34 - 94% | 104 - 96% | 193 - 60% | 120 - 12% | 80 - 3% | 238 - 3% | - | 781 |
| 7.12.2011 | 12 - 100% | 35 - 97% | 107 - 99% | 198 - 61% | 124 - 13% | 80 - 3% | 258 - 3% | - | 814 |
| 30.11.2011 | 37 - 308% | 35 - 97% | 104 - 96% | 187 - 58% | 133 - 14% | 87 - 3% | 263 - 3% | - | 846 |
| 23.11.2011 | 12 - 100% | 31 - 86% | 105 - 97% | 210 - 65% | 154 - 16% | 104 - 4% | 276 - 3% | - | 892 |
| 16.11.2011 | 12 - 100% | 36 - 100% | 107 - 99% | 231 - 71% | 176 - 18% | 116 - 4% | 271 - 3% | - | 949 |
| 9.11.2011 | 18 - 150% | 35 - 97% | 105 - 97% | 223 - 69% | 176 - 18% | 121 - 4% | 243 - 3% | - | 921 |
| 2.11.2011 | 12 - 100% | 35 - 97% | 103 - 95% | 228 - 70% | 182 - 19% | 137 - 5% | 229 - 3% | - | 926 |
| 26.10.2011 | 12 - 100% | 36 - 100% | 107 - 99% | 230 - 71% | 180 - 19% | 144 - 5% | 179 - 2% | - | 888 |
| 19.10.2011 | 8 - 67% | 33 - 92% | 101 - 94% | 203 - 63% | 148 - 15% | 140 - 5% | 80 - 1% | - | 713 |
| 14.10.2011 | 12 - 100% | 36 - 100% | 108 - 100% | 210 - 65% | 160 - 16% | 157 - 5% | 50 - 1% | - | 733 |
| 12.10.2011 | 12 - 100% | 36 - 100% | 108 - 100% | 209 - 65% | 150 - 15% | 84 - 3% | 123 - 1% | - | 722 |
| 5.10.2011 | 12 - 100% | 36 - 100% | 101 - 94% | 174 - 54% | 110 - 11% | 37 - 1% | 272 - 3% | - | 742 |
| 28.9.2011 | 12 - 100% | 36 - 100% | 102 - 94% | 175 - 54% | 118 - 12% | 34 - 1% | 258 - 3% | - | 735 |
| 21.9.2011 | 12 - 100% | 36 - 100% | 105 - 97% | 182 - 56% | 130 - 13% | 36 - 1% | 295 - 3% | - | 796 |
| 14.9.2011 | 12 - 100% | 36 - 100% | 105 - 97% | 194 - 60% | 165 - 17% | 58 - 2% | 375 - 4% | - | 945 |
| 7.9.2011 | 12 - 100% | 36 - 100% | 105 - 97% | 197 - 61% | 167 - 17% | 64 - 2% | 371 - 4% | - | 952 |
| 31.8.2011 | 12 - 100% | 36 - 100% | 105 - 97% | 203 - 63% | 174 - 18% | 68 - 2% | 389 - 4% | - | 987 |
| 24.8.2011 | 12 - 100% | 36 - 100% | 106 - 98% | 206 - 64% | 181 - 19% | 71 - 2% | 374 - 4% | - | 986 |
| 17.8.2011 | 12 - 100% | 36 - 100% | 104 - 96% | 210 - 65% | 191 - 20% | 75 - 3% | 338 - 4% | - | 966 |
| 10.8.2011 | 12 - 100% | 36 - 100% | 107 - 99% | 214 - 66% | 192 - 20% | 78 - 3% | 316 - 4% | - | 955 |
| 3.8.2011 | 15 - 125% | 33 - 92% | 104 - 96% | 209 - 65% | 200 - 21% | 85 - 3% | 262 - 3% | - | 908 |
| 28.7.2011 | 26 - 217% | 36 - 100% | 106 - 98% | 217 - 67% | 181 - 19% | 94 - 3% | 190 - 2% | - | 850 |
| 20.7.2011 | 12 - 100% | 36 - 100% | 107 - 99% | 220 - 68% | 191 - 20% | 94 - 3% | 190 - 2% | - | 850 |
| 13.7.2011 | 12 - 100% | 36 - 100% | 105 - 97% | 214 - 66% | 177 - 18% | 100 - 3% | 124 - 1% | - | 768 |
| 6.7.2011 | 12 - 100% | 35 - 97% | 102 - 94% | 209 - 65% | 96 - 10% | 45 - 2% | 293 - 3% | - | 792 |
| 29.6.2011 | 12 - 100% | 35 - 97% | 102 - 94% | 212 - 65% | 97 - 10% | 48 - 2% | 290 - 3% | - | 796 |
| 22.6.2011 | 12 - 100% | 35 - 97% | 103 - 95% | 212 - 65% | 98 - 10% | 48 - 2% | 272 - 3% | - | 780 |
| 15.6.2011 | 12 - 100% | 35 - 97% | 104 - 96% | 217 - 67% | 112 - 12% | 62 - 2% | 286 - 3% | - | 828 |
| 8.6.2011 | 12 - 100% | 35 - 97% | 104 - 96% | 220 - 68% | 112 - 12% | 65 - 2% | 271 - 3% | - | 819 |
| 1.6.2011 | 12 - 100% | 35 - 97% | 106 - 98% | 227 - 70% | 113 - 12% | 70 - 2% | 244 - 3% | - | 807 |
| 25.5.2011 | 12 - 100% | 36 - 100% | 106 - 98% | 235 - 73% | 124 - 13% | 76 - 3% | 225 - 3% | - | 814 |
| 18.5.2011 | 12 - 100% | 36 - 100% | 106 - 98% | 240 - 74% | 131 - 13% | 77 - 3% | 219 - 3% | - | 821 |
| 11.5.2011 | 12 - 100% | 36 - 100% | 106 - 98% | 243 - 75% | 142 - 15% | 79 - 3% | 210 - 2% | - | 828 |
| 4.5.2011 | 12 - 100% | 36 - 100% | 105 - 97% | 242 - 75% | 147 - 15% | 91 - 3% | 209 - 2% | - | 842 |
| 27.4.2011 | 12 - 100% | 36 - 100% | 106 - 98% | 252 - 78% | 146 - 15% | 93 - 3% | 188 - 2% | - | 833 |
| 20.4.2011 | 12 - 100% | 36 - 100% | 106 - 98% | 248 - 77% | 144 - 15% | 100 - 3% | 164 - 2% | - | 810 |
| 13.4.2011 | 12 - 100% | 36 - 100% | 106 - 98% | 244 - 75% | 150 - 15% | 104 - 4% | 121 - 1% | - | 773 |
| 9.4.2011 | 12 - 100% | 36 - 100% | 103 - 95% | 227 - 70% | 128 - 13% | 35 - 1% | 248 - 3% | - | 789 |
| 30.3.2011 | 12 - 100% | 36 - 100% | 103 - 95% | 227 - 70% | 140 - 14% | 34 - 1% | 225 - 3% | - | 777 |
| 23.3.2011 | 12 - 100% | 36 - 100% | 105 - 97% | 228 - 70% | 149 - 15% | 37 - 1% | 209 - 2% | - | 776 |
| 5.2.2011 | 12 - 100% | 36 - 100% | 108 - 100% | 261 - 81% | 177 - 18% | 74 - 3% | 185 - 2% | - | 853 |
| 27.1.2011 | 12 - 100% | 36 - 100% | 107 - 99% | 262 - 81% | 204 - 21% | 95 - 3% | 189 - 2% | - | 905 |
| 14.1.2011 | 12 - 100% | 36 - 100% | 107 - 99% | 263 - 81% | 212 - 22% | 137 - 5% | 187 - 2% | - | 954 |
| 11.1.2011 | 12 - 100% | 22 - 61% | 117 - 108% | 259 - 80% | 215 - 22% | 139 - 5% | 164 - 2% | - | 928 |
| 4.1.2011 | 12 - 100% | 36 - 100% | 94 - 87% | 217 - 67% | 185 - 19% | 102 - 3% | 323 - 4% | - | 969 |
| 28.12.2010 | 12 - 100% | 36 - 100% | 96 - 89% | 221 - 68% | 184 - 19% | 103 - 4% | 318 - 4% | - | 970 |
| 21.12.2010 | 12 - 100% | 36 - 100% | 99 - 92% | 223 - 69% | 161 - 17% | 95 - 3% | 295 - 3% | - | 921 |
| 14.12.2010 | 12 - 100% | 36 - 100% | 100 - 93% | 227 - 70% | 170 - 17% | 100 - 3% | 296 - 3% | - | 941 |
| 1.12.2010 | 12 - 100% | 36 - 100% | 103 - 95% | 236 - 73% | 201 - 21% | 159 - 5% | 290 - 3% | - | 1037 |
| 17.11.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 241 - 74% | 251 - 26% | 221 - 8% | 225 - 3% | - | 1092 |
| 10.11.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 245 - 76% | 252 - 26% | 243 - 8% | 176 - 2% | - | 1070 |
| 9.11.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 242 - 75% | 256 - 26% | 247 - 8% | 173 - 2% | - | 1073 |
| 3.11.2010 | 12 - 100% | 36 - 100% | 105 - 97% | 245 - 76% | 258 - 27% | 249 - 9% | 136 - 2% | - | 1041 |
| 2.11.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 245 - 76% | 261 - 27% | 254 - 9% | 136 - 2% | - | 1050 |
| 29.10.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 247 - 76% | 260 - 27% | 252 - 9% | 92 - 1% | - | 1005 |
| 20.10.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 242 - 75% | 235 - 24% | 223 - 8% | - | - | 854 |
| 17.10.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 241 - 74% | 233 - 24% | 222 - 8% | - | - | 850 |
| 16.10.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 240 - 74% | 232 - 24% | 213 - 7% | - | - | 839 |
| 6.10.2010 | 12 - 100% | 35 - 97% | 102 - 94% | 207 - 64% | 141 - 15% | 64 - 2% | 254 - 3% | - | 815 |
| 29.9.2010 | 12 - 100% | 34 - 94% | 103 - 95% | 212 - 65% | 147 - 15% | 67 - 2% | 244 - 3% | - | 819 |
| 22.9.2010 | 12 - 100% | 34 - 94% | 103 - 95% | 215 - 66% | 149 - 15% | 69 - 2% | 239 - 3% | - | 821 |
| 15.9.2010 | 12 - 100% | 34 - 94% | 104 - 96% | 216 - 67% | 153 - 16% | 68 - 2% | 247 - 3% | - | 834 |
| 8.9.2010 | 12 - 100% | 34 - 94% | 105 - 97% | 218 - 67% | 158 - 16% | 73 - 3% | 260 - 3% | - | 860 |
| 1.9.2010 | 12 - 100% | 35 - 97% | 104 - 96% | 223 - 69% | 165 - 17% | 71 - 2% | 253 - 3% | - | 863 |
| 25.8.2010 | 12 - 100% | 35 - 97% | 105 - 97% | 229 - 71% | 179 - 18% | 76 - 3% | 260 - 3% | - | 896 |
| 18.8.2010 | 12 - 100% | 35 - 97% | 107 - 99% | 232 - 72% | 187 - 19% | 86 - 3% | 264 - 3% | - | 923 |
| 11.8.2010 | 12 - 100% | 35 - 97% | 107 - 99% | 241 - 74% | 202 - 21% | 121 - 4% | 293 - 3% | - | 1011 |
| 4.8.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 244 - 75% | 222 - 23% | 148 - 5% | 369 - 4% | - | 1138 |
| 28.7.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 248 - 77% | 219 - 23% | 164 - 6% | 346 - 4% | - | 1132 |
| 25.7.2010 | 12 - 100% | 36 - 100% | 108 - 100% | 251 - 77% | 227 - 23% | 179 - 6% | 348 - 4% | - | 1161 |
| 15.7.2010 | 12 - 100% | 36 - 100% | 108 - 100% | 256 - 79% | 245 - 25% | 211 - 7% | 330 - 4% | - | 1198 |
| 14.7.2010 | 12 - 100% | 36 - 100% | 110 - 102% | 246 - 76% | 253 - 26% | 209 - 7% | 328 - 4% | - | 1194 |
| 7.7.2010 | 12 - 100% | 36 - 100% | 102 - 94% | 241 - 74% | 166 - 17% | 103 - 4% | 409 - 5% | - | 1069 |
| 30.6.2010 | 12 - 100% | 36 - 100% | 102 - 94% | 247 - 76% | 160 - 16% | 102 - 3% | 347 - 4% | - | 1006 |
| 23.6.2010 | 12 - 100% | 36 - 100% | 101 - 94% | 248 - 77% | 159 - 16% | 102 - 3% | 292 - 3% | - | 950 |
| 16.6.2010 | 12 - 100% | 36 - 100% | 102 - 94% | 252 - 78% | 157 - 16% | 103 - 4% | 253 - 3% | - | 915 |
| 10.6.2010 | 12 - 100% | 36 - 100% | 102 - 94% | 252 - 78% | 164 - 17% | 108 - 4% | 248 - 3% | - | 922 |
| 9.6.2010 | 12 - 100% | 36 - 100% | 102 - 94% | 253 - 78% | 164 - 17% | 109 - 4% | 248 - 3% | - | 924 |
| 3.6.2010 | 12 - 100% | 36 - 100% | 103 - 95% | 258 - 80% | 165 - 17% | 113 - 4% | 235 - 3% | - | 922 |
| 2.6.2010 | 12 - 100% | 36 - 100% | 103 - 95% | 258 - 80% | 166 - 17% | 112 - 4% | 232 - 3% | - | 919 |
| 26.5.2010 | 12 - 100% | 36 - 100% | 103 - 95% | 263 - 81% | 175 - 18% | 118 - 4% | 400 - 5% | - | 1107 |
| 19.5.2010 | 12 - 100% | 36 - 100% | 103 - 95% | 268 - 83% | 186 - 19% | 150 - 5% | 631 - 7% | - | 1386 |
| 13.5.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 277 - 85% | 190 - 20% | 171 - 6% | 771 - 9% | - | 1563 |
| 12.5.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 277 - 85% | 189 - 19% | 177 - 6% | 806 - 9% | - | 1603 |
| 5.5.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 278 - 86% | 202 - 21% | 220 - 8% | 1042 - 12% | - | 1897 |
| 28.4.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 280 - 86% | 216 - 22% | 322 - 11% | 1155 - 13% | - | 2128 |
| 22.4.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 278 - 86% | 222 - 23% | 388 - 13% | 1044 - 12% | - | 2087 |
| 21.4.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 278 - 86% | 224 - 23% | 400 - 14% | 1039 - 12% | - | 2096 |
| 14.4.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 276 - 85% | 232 - 24% | 471 - 16% | 937 - 11% | - | 2071 |
| 7.4.2010 | 11 - 92% | 33 - 92% | 101 - 94% | 241 - 74% | 171 - 18% | 110 - 4% | 1376 - 16% | - | 2043 |
| 1.4.2010 | 12 - 100% | 33 - 92% | 102 - 94% | 244 - 75% | 176 - 18% | 112 - 4% | 1354 - 15% | - | 2033 |
| 31.3.2010 | 12 - 100% | 34 - 94% | 102 - 94% | 243 - 75% | 177 - 18% | 112 - 4% | 1363 - 16% | - | 2043 |
| 25.3.2010 | 12 - 100% | 34 - 94% | 103 - 95% | 246 - 76% | 181 - 19% | 113 - 4% | 1305 - 15% | - | 1994 |
MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic
We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.