We count only active users, also only users, which from last 10 games have minimal one game other as league game. First column by every league level means total number of active users on this level, second column - how much percent of it is from total teams on this level.

| Major League Soccer | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Total number of all users | |
| Date | Act. users | Act. users | Act. users | Act. users | Act. users | Act. users | Act. users | Act. users | |
| 28.7.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 248 - 77% | 219 - 23% | 164 - 6% | 346 - 4% | - | 1132 |
| 25.7.2010 | 12 - 100% | 36 - 100% | 108 - 100% | 251 - 77% | 227 - 23% | 179 - 6% | 348 - 4% | - | 1161 |
| 15.7.2010 | 12 - 100% | 36 - 100% | 108 - 100% | 256 - 79% | 245 - 25% | 211 - 7% | 330 - 4% | - | 1198 |
| 14.7.2010 | 12 - 100% | 36 - 100% | 110 - 102% | 246 - 76% | 253 - 26% | 209 - 7% | 328 - 4% | - | 1194 |
| 7.7.2010 | 12 - 100% | 36 - 100% | 102 - 94% | 241 - 74% | 166 - 17% | 103 - 4% | 409 - 5% | - | 1069 |
| 30.6.2010 | 12 - 100% | 36 - 100% | 102 - 94% | 247 - 76% | 160 - 16% | 102 - 3% | 347 - 4% | - | 1006 |
| 23.6.2010 | 12 - 100% | 36 - 100% | 101 - 94% | 248 - 77% | 159 - 16% | 102 - 3% | 292 - 3% | - | 950 |
| 16.6.2010 | 12 - 100% | 36 - 100% | 102 - 94% | 252 - 78% | 157 - 16% | 103 - 4% | 253 - 3% | - | 915 |
| 10.6.2010 | 12 - 100% | 36 - 100% | 102 - 94% | 252 - 78% | 164 - 17% | 108 - 4% | 248 - 3% | - | 922 |
| 9.6.2010 | 12 - 100% | 36 - 100% | 102 - 94% | 253 - 78% | 164 - 17% | 109 - 4% | 248 - 3% | - | 924 |
| 3.6.2010 | 12 - 100% | 36 - 100% | 103 - 95% | 258 - 80% | 165 - 17% | 113 - 4% | 235 - 3% | - | 922 |
| 2.6.2010 | 12 - 100% | 36 - 100% | 103 - 95% | 258 - 80% | 166 - 17% | 112 - 4% | 232 - 3% | - | 919 |
| 26.5.2010 | 12 - 100% | 36 - 100% | 103 - 95% | 263 - 81% | 175 - 18% | 118 - 4% | 400 - 5% | - | 1107 |
| 19.5.2010 | 12 - 100% | 36 - 100% | 103 - 95% | 268 - 83% | 186 - 19% | 150 - 5% | 631 - 7% | - | 1386 |
| 13.5.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 277 - 85% | 190 - 20% | 171 - 6% | 771 - 9% | - | 1563 |
| 12.5.2010 | 12 - 100% | 36 - 100% | 106 - 98% | 277 - 85% | 189 - 19% | 177 - 6% | 806 - 9% | - | 1603 |
| 5.5.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 278 - 86% | 202 - 21% | 220 - 8% | 1042 - 12% | - | 1897 |
| 28.4.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 280 - 86% | 216 - 22% | 322 - 11% | 1155 - 13% | - | 2128 |
| 22.4.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 278 - 86% | 222 - 23% | 388 - 13% | 1044 - 12% | - | 2087 |
| 21.4.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 278 - 86% | 224 - 23% | 400 - 14% | 1039 - 12% | - | 2096 |
| 14.4.2010 | 12 - 100% | 36 - 100% | 107 - 99% | 276 - 85% | 232 - 24% | 471 - 16% | 937 - 11% | - | 2071 |
| 7.4.2010 | 11 - 92% | 33 - 92% | 101 - 94% | 241 - 74% | 171 - 18% | 110 - 4% | 1376 - 16% | - | 2043 |
| 1.4.2010 | 12 - 100% | 33 - 92% | 102 - 94% | 244 - 75% | 176 - 18% | 112 - 4% | 1354 - 15% | - | 2033 |
| 31.3.2010 | 12 - 100% | 34 - 94% | 102 - 94% | 243 - 75% | 177 - 18% | 112 - 4% | 1363 - 16% | - | 2043 |
| 25.3.2010 | 12 - 100% | 34 - 94% | 103 - 95% | 246 - 76% | 181 - 19% | 113 - 4% | 1305 - 15% | - | 1994 |
| 24.3.2010 | 12 - 100% | 34 - 94% | 103 - 95% | 248 - 77% | 181 - 19% | 114 - 4% | 1321 - 15% | - | 2013 |
| 18.3.2010 | 12 - 100% | 34 - 94% | 104 - 96% | 254 - 78% | 188 - 19% | 109 - 4% | 1317 - 15% | - | 2018 |
| 17.3.2010 | 12 - 100% | 34 - 94% | 104 - 96% | 254 - 78% | 192 - 20% | 111 - 4% | 1321 - 15% | - | 2028 |
| 10.3.2010 | 12 - 100% | 35 - 97% | 105 - 97% | 256 - 79% | 200 - 21% | 110 - 4% | 1279 - 15% | - | 1997 |
| 4.3.2010 | 12 - 100% | 35 - 97% | 105 - 97% | 259 - 80% | 203 - 21% | 109 - 4% | 1237 - 14% | - | 1960 |
| 25.2.2010 | 12 - 100% | 35 - 97% | 106 - 98% | 270 - 83% | 214 - 22% | 111 - 4% | 1239 - 14% | - | 1987 |
| 18.2.2010 | 12 - 100% | 35 - 97% | 106 - 98% | 274 - 85% | 210 - 22% | 123 - 4% | 1207 - 14% | - | 1967 |
| 10.2.2010 | 12 - 100% | 36 - 100% | 108 - 100% | 277 - 85% | 218 - 22% | 162 - 6% | 1027 - 12% | - | 1840 |
| 4.2.2010 | 12 - 100% | 36 - 100% | 108 - 100% | 287 - 89% | 223 - 23% | 177 - 6% | 940 - 11% | - | 1783 |
| 27.1.2010 | 12 - 100% | 36 - 100% | 108 - 100% | 287 - 89% | 224 - 23% | 247 - 8% | 765 - 9% | - | 1679 |
| 20.1.2010 | 12 - 100% | 36 - 100% | 108 - 100% | 289 - 89% | 228 - 23% | 324 - 11% | 734 - 8% | - | 1731 |
| 14.1.2010 | 12 - 100% | 36 - 100% | 108 - 100% | 293 - 90% | 224 - 23% | 366 - 13% | 748 - 9% | - | 1787 |
| 7.1.2010 | 12 - 100% | 36 - 100% | 104 - 96% | 205 - 63% | 227 - 23% | 72 - 2% | 1176 - 13% | - | 1832 |
| 30.12.2009 | 12 - 100% | 36 - 100% | 103 - 95% | 209 - 65% | 231 - 24% | 69 - 2% | 1252 - 14% | - | 1912 |
| 23.12.2009 | 12 - 100% | 36 - 100% | 103 - 95% | 215 - 66% | 237 - 24% | 79 - 3% | 1364 - 16% | - | 2046 |
| 16.12.2009 | 12 - 100% | 36 - 100% | 102 - 94% | 217 - 67% | 243 - 25% | 81 - 3% | 1372 - 16% | - | 2063 |
| 9.12.2009 | 12 - 100% | 36 - 100% | 104 - 96% | 225 - 69% | 262 - 27% | 96 - 3% | 1418 - 16% | - | 2153 |
| 2.12.2009 | 12 - 100% | 36 - 100% | 104 - 96% | 230 - 71% | 288 - 30% | 141 - 5% | 1491 - 17% | - | 2302 |
| 25.11.2009 | 12 - 100% | 36 - 100% | 104 - 96% | 232 - 72% | 287 - 30% | 146 - 5% | 1441 - 16% | - | 2258 |
| 18.11.2009 | 12 - 100% | 36 - 100% | 103 - 95% | 237 - 73% | 301 - 31% | 155 - 5% | 1455 - 17% | - | 2299 |
| 11.11.2009 | 12 - 100% | 35 - 97% | 104 - 96% | 238 - 73% | 312 - 32% | 216 - 7% | 1363 - 16% | - | 2280 |
| 4.11.2009 | 12 - 100% | 35 - 97% | 105 - 97% | 243 - 75% | 325 - 33% | 277 - 9% | 1282 - 15% | - | 2279 |
| 28.10.2009 | 12 - 100% | 35 - 97% | 106 - 98% | 244 - 75% | 342 - 35% | 374 - 13% | 1180 - 13% | - | 2293 |
| 21.10.2009 | 12 - 100% | 36 - 100% | 106 - 98% | 243 - 75% | 351 - 36% | 492 - 17% | 983 - 11% | - | 2223 |
| 14.10.2009 | 12 - 100% | 36 - 100% | 87 - 81% | 194 - 60% | 342 - 35% | 515 - 18% | 946 - 11% | - | 2132 |
| 7.10.2009 | 12 - 100% | 36 - 100% | 82 - 76% | 110 - 34% | 227 - 23% | 202 - 7% | 1528 - 17% | - | 2197 |
| 30.9.2009 | 12 - 100% | 36 - 100% | 83 - 77% | 109 - 34% | 223 - 23% | 205 - 7% | 1558 - 18% | - | 2226 |
| 23.9.2009 | 12 - 100% | 36 - 100% | 85 - 79% | 113 - 35% | 228 - 23% | 218 - 7% | 1594 - 18% | - | 2286 |
| 16.9.2009 | 12 - 100% | 36 - 100% | 85 - 79% | 120 - 37% | 233 - 24% | 236 - 8% | 1716 - 20% | - | 2438 |
| 13.9.2009 | 12 - 100% | 36 - 100% | 87 - 81% | 122 - 38% | 235 - 24% | 234 - 8% | 1757 - 20% | - | 2483 |
| 30.8.2009 | 12 - 100% | 36 - 100% | 92 - 85% | 130 - 40% | 253 - 26% | 254 - 9% | 1868 - 21% | - | 2645 |
| 23.8.2009 | 12 - 100% | 36 - 100% | 95 - 88% | 134 - 41% | 275 - 28% | 270 - 9% | 1955 - 22% | - | 2777 |
| 13.8.2009 | 12 - 100% | 36 - 100% | 95 - 88% | 133 - 41% | 287 - 30% | 323 - 11% | 1815 - 21% | - | 2701 |
| 30.7.2009 | 12 - 100% | 36 - 100% | 94 - 87% | 147 - 45% | 330 - 34% | 593 - 20% | 1977 - 23% | - | 3189 |
| 22.7.2009 | 12 - 100% | 36 - 100% | 92 - 85% | 148 - 46% | 338 - 35% | 726 - 25% | 1826 - 21% | - | 3178 |
| 10.7.2009 | 12 - 100% | 34 - 94% | 81 - 75% | 112 - 35% | 181 - 19% | 189 - 6% | 2654 - 30% | - | 3263 |
| 2.7.2009 | 12 - 100% | 34 - 94% | 79 - 73% | 113 - 35% | 180 - 19% | 192 - 7% | 2468 - 28% | - | 3078 |
| 25.6.2009 | 12 - 100% | 34 - 94% | 80 - 74% | 113 - 35% | 184 - 19% | 196 - 7% | 2173 - 25% | - | 2792 |
| 19.6.2009 | 12 - 100% | 35 - 97% | 81 - 75% | 113 - 35% | 188 - 19% | 207 - 7% | 2036 - 23% | - | 2672 |
| 11.6.2009 | 12 - 100% | 35 - 97% | 83 - 77% | 113 - 35% | 187 - 19% | 214 - 7% | 1825 - 21% | - | 2469 |
| 4.6.2009 | 12 - 100% | 35 - 97% | 84 - 78% | 115 - 35% | 195 - 20% | 233 - 8% | 1760 - 20% | - | 2434 |
| 28.5.2009 | 12 - 100% | 35 - 97% | 84 - 78% | 122 - 38% | 199 - 20% | 240 - 8% | 1709 - 20% | - | 2401 |
| 21.5.2009 | 12 - 100% | 35 - 97% | 85 - 79% | 120 - 37% | 205 - 21% | 249 - 9% | 1685 - 19% | - | 2391 |
| 14.5.2009 | 12 - 100% | 35 - 97% | 87 - 81% | 124 - 38% | 212 - 22% | 267 - 9% | 1625 - 19% | - | 2362 |
| 7.5.2009 | 12 - 100% | 35 - 97% | 86 - 80% | 129 - 40% | 215 - 22% | 286 - 10% | 1439 - 16% | - | 2202 |
| 1.5.2009 | 12 - 100% | 35 - 97% | 87 - 81% | 136 - 42% | 228 - 23% | 335 - 11% | 1247 - 14% | - | 2080 |
| 23.4.2009 | 12 - 100% | 36 - 100% | 89 - 82% | 138 - 43% | 245 - 25% | 408 - 14% | 1068 - 12% | - | 1996 |
| 16.4.2009 | 12 - 100% | 36 - 100% | 90 - 83% | 134 - 41% | 257 - 26% | 481 - 16% | 953 - 11% | - | 1963 |
| 9.4.2009 | 12 - 100% | 34 - 94% | 84 - 78% | 101 - 31% | 186 - 19% | 213 - 7% | 1255 - 14% | - | 1885 |
| 2.4.2009 | 12 - 100% | 36 - 100% | 86 - 80% | 105 - 32% | 192 - 20% | 216 - 7% | 1191 - 14% | - | 1838 |
| 26.3.2009 | 12 - 100% | 36 - 100% | 87 - 81% | 106 - 33% | 190 - 20% | 216 - 7% | 1086 - 12% | - | 1733 |
| 19.3.2009 | 12 - 100% | 36 - 100% | 88 - 81% | 104 - 32% | 194 - 20% | 226 - 8% | 963 - 11% | - | 1623 |
| 12.3.2009 | 12 - 100% | 36 - 100% | 88 - 81% | 108 - 33% | 201 - 21% | 236 - 8% | 862 - 10% | - | 1543 |
| 5.3.2009 | 12 - 100% | 35 - 97% | 89 - 82% | 109 - 34% | 203 - 21% | 241 - 8% | 809 - 9% | - | 1498 |
| 26.2.2009 | 12 - 100% | 36 - 100% | 90 - 83% | 107 - 33% | 213 - 22% | 251 - 9% | 778 - 9% | - | 1487 |
| 19.2.2009 | 12 - 100% | 36 - 100% | 91 - 84% | 111 - 34% | 216 - 22% | 275 - 9% | 761 - 9% | - | 1502 |
| 12.2.2009 | 12 - 100% | 36 - 100% | 91 - 84% | 116 - 36% | 218 - 22% | 300 - 10% | 693 - 8% | - | 1466 |
| 5.2.2009 | 12 - 100% | 36 - 100% | 90 - 83% | 115 - 35% | 221 - 23% | 306 - 10% | 641 - 7% | - | 1421 |
| 29.1.2009 | 12 - 100% | 36 - 100% | 89 - 82% | 118 - 36% | 218 - 22% | 342 - 12% | 551 - 6% | - | 1366 |
| 22.1.2009 | 12 - 100% | 36 - 100% | 93 - 86% | 125 - 39% | 218 - 22% | 384 - 13% | 516 - 6% | - | 1384 |
| 20.1.2009 | 12 - 100% | 36 - 100% | 92 - 85% | 129 - 40% | 236 - 24% | 429 - 15% | 559 - 6% | - | 1493 |
| 13.1.2009 | 12 - 100% | 35 - 97% | 80 - 74% | 101 - 31% | 179 - 18% | 237 - 8% | 941 - 11% | - | 1585 |
| 6.1.2009 | 12 - 100% | 35 - 97% | 81 - 75% | 104 - 32% | 182 - 19% | 249 - 9% | 989 - 11% | - | 1652 |
| 2.1.2009 | 12 - 100% | 35 - 97% | 82 - 76% | 105 - 32% | 185 - 19% | 256 - 9% | 995 - 11% | - | 1670 |
| 23.12.2008 | 12 - 100% | 35 - 97% | 88 - 81% | 109 - 34% | 199 - 20% | 270 - 9% | 1248 - 14% | - | 1961 |
| 16.12.2008 | 12 - 100% | 36 - 100% | 90 - 83% | 116 - 36% | 228 - 23% | 360 - 12% | 1464 - 17% | - | 2306 |
| 9.12.2008 | 12 - 100% | 36 - 100% | 90 - 83% | 116 - 36% | 230 - 24% | 381 - 13% | 1659 - 19% | - | 2524 |
| 2.12.2008 | 12 - 100% | 36 - 100% | 92 - 85% | 118 - 36% | 231 - 24% | 382 - 13% | 1671 - 19% | - | 2542 |
| 25.11.2008 | 12 - 100% | 36 - 100% | 93 - 86% | 117 - 36% | 229 - 24% | 381 - 13% | 1554 - 18% | - | 2422 |
| 18.11.2008 | 12 - 100% | 36 - 100% | 93 - 86% | 117 - 36% | 230 - 24% | 385 - 13% | 1280 - 15% | - | 2153 |
| 11.11.2008 | 12 - 100% | 36 - 100% | 94 - 87% | 118 - 36% | 243 - 25% | 404 - 14% | 1045 - 12% | - | 1952 |
| 4.11.2008 | 12 - 100% | 36 - 100% | 89 - 82% | 117 - 36% | 226 - 23% | 364 - 12% | 907 - 10% | - | 1751 |
| 28.10.2008 | 12 - 100% | 36 - 100% | 87 - 81% | 118 - 36% | 229 - 24% | 389 - 13% | 876 - 10% | - | 1747 |
| 24.10.2008 | 12 - 100% | 36 - 100% | 88 - 81% | 115 - 35% | 232 - 24% | 398 - 14% | 809 - 9% | - | 1690 |
| 14.10.2008 | 12 - 100% | 35 - 97% | 85 - 79% | 93 - 29% | 151 - 16% | 218 - 7% | 1143 - 13% | - | 1737 |
MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic
We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.