toplist

USA

 SELECT nazev FROM f_us_souteze WHERE id=9917

Top teams div3.20

All Major League Soccer Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
div3.1 div3.2 div3.3 div3.4 div3.5 div3.6 div3.7 div3.8 div3.9 div3.10 div3.11 div3.12 div3.13 div3.14 div3.15 div3.16 div3.17 div3.18 div3.19 div3.20 div3.21 div3.22 div3.23 div3.24 div3.25 div3.26 div3.27

Teams: All active inactive

Date of start - filter after: All year half of year month

Teams are sorted by total value of 11 most expensive players.

Team with red color is inactive. Inactive team plays only league games a and last 10 games are only league games.

RankTeamUserLeagueTotal Value
of 11 best players
of every team
Total salary of 11 best playersTotal salary of all playersCount of juniorsAverage ageStarting on MZ
1The Blitzblitzkrieg123div3.207 246 01890 829123 785625,002005-07-02 23:39:16
2Arcadia AFCguitarpick2886div3.207 200 77193 040146 762024,362008-01-12 19:38:24
3CF Gloria Bistritacf1922div3.207 052 89486 783131 6821624,552009-03-18 19:26:04
4FC Santa Feoscarlemus09div3.206 944 19889 684118 221826,362008-05-22 04:39:20
5boonesvillefva2101div3.206 430 04483 006127 451825,272009-02-12 00:09:52
6Arcola Youth Academygoliath_11_01_86div3.205 482 20464 62874 4691620,452003-07-28 01:58:23
7L.A. Player Developmentusa_footyfandiv3.204 924 90874 99986 812027,452005-09-07 07:00:06
8Fauve FCczarpodiv3.203 803 23952 874112 7861225,732007-06-23 19:02:57
9Rotan FCloprodiv3.203 513 63846 398102 421026,092008-10-30 06:34:42
10Manchester Uniteduche1047div3.203 430 22140 14078 585026,092009-07-11 02:19:15
11Miami Lakes FBfablattdiv3.203 142 47246 10868 971028,642008-09-29 03:00:47
12Barcelonajaking10div3.202 963 58740 00070 196027,642009-01-11 16:35:06

MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic

We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.