toplist

USA

 SELECT nazev FROM f_us_souteze WHERE id=9906

Top teams div3.9

All Major League Soccer Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
div3.1 div3.2 div3.3 div3.4 div3.5 div3.6 div3.7 div3.8 div3.9 div3.10 div3.11 div3.12 div3.13 div3.14 div3.15 div3.16 div3.17 div3.18 div3.19 div3.20 div3.21 div3.22 div3.23 div3.24 div3.25 div3.26 div3.27

Teams: All active inactive

Date of start - filter after: All year half of year month

Teams are sorted by total value of 11 most expensive players.

Team with red color is inactive. Inactive team plays only league games a and last 10 games are only league games.

RankTeamUserLeagueTotal Value
of 11 best players
of every team
Total salary of 11 best playersTotal salary of all playersCount of juniorsAverage ageStarting on MZ
1El Matadormantecol93div3.98 287 891109 213152 6471630,092007-01-02 00:43:01
2Tequestatraguj77div3.97 988 603106 887134 2831027,822006-12-26 21:36:34
3Manchester Unitedilovenikkidiv3.96 664 87792 695117 643325,182008-08-02 04:31:09
4North Texas Torpedoes FConlinetanvirdiv3.95 881 34484 07394 521723,452008-09-20 21:12:58
5Shingingi Unitedcanechodiv3.95 786 46879 03085 196029,452007-02-18 00:21:18
6Newcastle Unitedtheb0xdiv3.95 135 13871 406122 201026,732008-09-16 01:57:11
7wisla chicagoawalosdiv3.94 993 24472 765125 081025,642008-07-09 05:59:28
8Agnostic Frontfccoliediv3.94 528 12755 44581 463027,912008-10-07 01:17:36
9Stoke Citymbfc001div3.93 823 46150 301125 249223,452009-11-10 17:36:10
10DETROIT RED WINGS SCscareface64div3.93 582 30927 07946 7741622,092009-11-11 18:05:05
11Chicago Firedanlenardiv3.93 176 76539 87356 311023,452009-10-11 07:12:50
12Retired for goodflicksoccerdiv3.92 196 55021 24221 2421017,732004-08-08 03:01:52

MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic

We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.