toplist

USA

 SELECT nazev FROM f_us_souteze WHERE id=9902

Top teams div3.5

All Major League Soccer Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
div3.1 div3.2 div3.3 div3.4 div3.5 div3.6 div3.7 div3.8 div3.9 div3.10 div3.11 div3.12 div3.13 div3.14 div3.15 div3.16 div3.17 div3.18 div3.19 div3.20 div3.21 div3.22 div3.23 div3.24 div3.25 div3.26 div3.27

Teams: All active inactive

Date of start - filter after: All year half of year month

Teams are sorted by total value of 11 most expensive players.

Team with red color is inactive. Inactive team plays only league games a and last 10 games are only league games.

RankTeamUserLeagueTotal Value
of 11 best players
of every team
Total salary of 11 best playersTotal salary of all playersCount of juniorsAverage ageStarting on MZ
1Hamilton FCpiotrek1971div3.57 880 32699 076126 7841026,362008-11-06 15:49:44
2University of Texas real83div3.57 741 04599 724140 3001126,182007-07-13 13:25:15
3SAJUCH FCchrisel10div3.56 491 72387 617111 5761626,912007-07-25 18:10:39
4Borderitesopiecadiv3.56 466 61271 525112 7721526,092009-06-03 23:03:15
5Vistulakjanczakdiv3.56 254 70172 865136 8281623,912007-09-13 18:57:53
6Royal Palm Beach AFCgrygazoldiv3.55 256 97768 615117 2341622,552008-03-01 15:30:59
7Killer Pimpsrapkendiv3.54 701 53462 367153 0221126,822002-09-25 19:59:51
8George Best Memorial FChugohellmandiv3.54 543 96754 11580 9831225,822009-10-27 06:21:10
9Virtusenertopiadiv3.53 904 77247 82577 320922,642009-10-27 06:40:07
10GA Rushpiercegdiv3.53 504 20141 84663 7991224,272010-01-13 01:45:01
11Yambert FCjyambertdiv3.52 724 03638 92341 7391025,272009-09-29 16:29:08
12Royal Oak AFCbussundadiv3.51 549 26212 24112 2411017,092005-09-02 08:41:51

MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic

We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.