toplist

USA

 SELECT nazev FROM f_us_souteze WHERE id=9901

Top teams div3.4

All Major League Soccer Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
div3.1 div3.2 div3.3 div3.4 div3.5 div3.6 div3.7 div3.8 div3.9 div3.10 div3.11 div3.12 div3.13 div3.14 div3.15 div3.16 div3.17 div3.18 div3.19 div3.20 div3.21 div3.22 div3.23 div3.24 div3.25 div3.26 div3.27

Teams: All active inactive

Date of start - filter after: All year half of year month

Teams are sorted by total value of 11 most expensive players.

Team with red color is inactive. Inactive team plays only league games a and last 10 games are only league games.

RankTeamUserLeagueTotal Value
of 11 best players
of every team
Total salary of 11 best playersTotal salary of all playersCount of juniorsAverage ageStarting on MZ
1DEPOR MORONsofanoldiv3.47 442 850103 351151 062629,002005-05-29 23:47:31
2ZKP Chicagobiegacz18div3.46 918 33086 603107 9261126,912009-04-24 21:05:23
3Wahoos FCbjh222div3.46 761 10483 221129 6921623,732009-03-16 09:28:05
4Tonganoxiejchirinosdiv3.46 631 93180 354123 9751424,452009-01-04 02:31:43
5Ashton FCastahovidiv3.46 537 73084 013110 2681322,362009-01-14 06:55:13
6FC Olympiamrrossdiv3.45 871 40172 69693 922524,552009-05-27 19:31:41
7FC Astoria Queensrockmozart13div3.45 582 89375 138113 833225,092009-07-29 18:53:32
8Mexico86hcastrodiv3.45 475 37871 46185 7091424,182009-04-22 00:16:35
9Revolutionary F.C.pdrmediadiv3.45 405 78070 13993 764823,272009-07-29 18:50:56
10AC Alianciuxzfernandiuxzdiv3.45 321 01567 24788 1341124,452009-06-14 18:40:53
11SSC Cervinonapoli1818div3.44 864 57865 55792 572226,912009-07-29 18:09:19
12Chelsea FCkillercow142div3.43 619 38345 37472 244028,092008-12-20 23:19:15

MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic

We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.