toplist

USA

 SELECT nazev FROM f_us_souteze WHERE id=9898

Top teams div3.1

All Major League Soccer Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
div3.1 div3.2 div3.3 div3.4 div3.5 div3.6 div3.7 div3.8 div3.9 div3.10 div3.11 div3.12 div3.13 div3.14 div3.15 div3.16 div3.17 div3.18 div3.19 div3.20 div3.21 div3.22 div3.23 div3.24 div3.25 div3.26 div3.27

Teams: All active inactive

Date of start - filter after: All year half of year month

Teams are sorted by total value of 11 most expensive players.

Team with red color is inactive. Inactive team plays only league games a and last 10 games are only league games.

RankTeamUserLeagueTotal Value
of 11 best players
of every team
Total salary of 11 best playersTotal salary of all playersCount of juniorsAverage ageStarting on MZ
1Amesbury AFCaxlizarragadiv3.18 000 650102 832118 125225,822008-04-13 19:02:59
2El Ciclon de Boedocuervousadiv3.17 854 714102 875175 7771627,362007-07-26 06:11:34
3Baron Negroespiafieldiv3.17 697 65198 081119 8381225,452007-07-26 06:33:29
4North Wilkesboro FCjvrionisdiv3.17 664 707102 068161 525628,822007-11-19 19:58:54
5AGENDIA FCjacobloveddiv3.15 885 97881 652106 252024,822009-03-21 15:03:53
6West Hotshot FChotshotsdiv3.15 752 67889 019135 077628,362006-12-30 04:58:20
7Okocimski KS Brzeskojacekwdiv3.15 127 72269 76081 9471626,452008-04-01 01:54:46
8Husker Raidersvincent1966div3.15 012 79059 579120 007422,362009-04-13 05:18:08
9Tigreschavez99div3.15 002 59560 52360 5231620,822009-03-27 15:33:21
10Iowa Hawkeyesiahawkeye53div3.14 918 92552 24776 1651022,642009-08-19 10:12:37
11Pogon Macksvillemilka30div3.14 855 38150 61582 2591422,822009-09-06 19:00:06
12Astoria FCforzaroma32div3.14 094 61051 369100 311624,362009-08-12 09:05:08

MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic

We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.