toplist

USA

 SELECT nazev FROM f_us_souteze WHERE id=9887

Top teams div1.2

All Major League Soccer Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
div1.1 div1.2 div1.3

Teams: All active inactive

Date of start - filter after: All year half of year month

Teams are sorted by total value of 11 most expensive players.

Team with red color is inactive. Inactive team plays only league games a and last 10 games are only league games.

RankTeamUserLeagueTotal Value
of 11 best players
of every team
Total salary of 11 best playersTotal salary of all playersCount of juniorsAverage ageStarting on MZ
1Raging Ballhogszolimandiv1.211 723 848153 545267 052030,272003-05-19 20:57:41
2Athertonvjplradiv1.211 434 248145 216249 8221230,272006-12-30 17:40:36
3Army of Darknesstaillantdiv1.211 001 065138 795185 6661529,002007-04-02 00:15:33
4Tequileros FCmane2001div1.210 733 454147 523242 813628,362004-05-20 16:51:26
5Pueblo FCaussieker7div1.210 577 661138 934162 7371628,552002-10-30 20:21:36
6Barre AFCkeywest07div1.210 567 127130 768167 6951128,822007-01-04 22:40:31
7RIVER PLEIbaldirnidiv1.29 906 527127 423207 0681529,552006-11-30 17:51:12
8Ithaca Black Eagles FCrebelsin7div1.29 834 654130 591203 0901629,092003-12-14 21:00:08
9Honduras Unitedhondurasdiv1.29 779 044126 616159 855427,912005-11-03 20:50:53
10F.C. INTER SIBIUkonegodiv1.29 219 640120 000171 024028,272005-12-02 14:38:17
11Stowrgentinodiv1.28 902 402114 187174 6241627,552004-05-07 01:06:56
12Ronie F.C.niltonroniediv1.28 450 176118 118145 863231,092007-02-03 21:30:16

MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic

We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.