toplist

USA



Top teams

All Major League Soccer Division 1 Division 2 Division 3 Division 4 Division 5 Division 6

Teams: All active inactive

Date of start - filter after: All year half of year month

Teams are sorted by total value of 11 most expensive players.

Team with red color is inactive. Inactive team plays only league games a and last 10 games are only league games.

RankTeamUserLeagueTotal Value
of 11 best players
of every team
Total salary of 11 best playersTotal salary of all playersCount of juniorsAverage ageStarting on MZ
1Talleres U.S.leanjav69Major League Soccer12 872 058164 986256 3021529,732006-11-30 23:26:11
2American AirlinesyenuwineMajor League Soccer12 354 280159 679302 3671629,452002-12-09 03:35:27
3CROW RAVENcuervo4605Major League Soccer12 328 919164 445291 138831,362005-06-23 09:13:53
4Santos FCaggieplayerMajor League Soccer12 297 323160 800282 8881629,552005-05-09 00:47:19
5C. A. Ituzaingóalex-njMajor League Soccer12 076 896161 635213 9931630,092006-12-29 23:53:07
6Raging Ballhogszolimandiv1.211 706 909153 545267 052030,092003-05-19 20:57:41
7AC Milanw23wMajor League Soccer11 572 600161 303275 6951231,732005-01-26 08:36:34
8Athertonvjplradiv1.211 511 429145 536249 822930,732006-12-30 17:40:36
9River Plate DBrivercampionMajor League Soccer11 430 284150 302231 5031630,822004-09-12 08:42:31
10Wethersfield FCmiddlenamedMajor League Soccer11 403 745146 724230 0921228,732006-07-28 07:00:40
11Canonsburg FCjrandodiv1.111 398 771140 978192 9211627,732003-04-16 10:03:33
12ChAяRuA ϒ KaяβoηEяO ☆flacoMajor League Soccer11 336 252155 277248 8151630,732003-06-25 04:53:34
13Cross Timbers FCbuford_julepdiv1.111 291 594146 752264 0061028,912002-08-03 19:09:39
14Florida BladesthewizzardMajor League Soccer11 260 333153 038221 7471633,002005-10-08 14:38:41
15Matematicoscarlos8011div1.311 231 011145 924217 6581528,002007-04-24 15:59:58
16Green Tree AFCunclenddiv1.311 223 091147 775191 5911029,452003-01-04 04:33:35
17BK Vallenalmgrenardiv1.111 215 339146 767253 6861629,822006-08-22 08:17:02
18S.D. BajenjdubMajor League Soccer11 181 381142 850229 622928,732003-08-20 14:32:34
19Metuchen AFCsoccrdepotsdiv3.1511 181 213144 252155 616128,182003-02-15 05:38:03
20La Escuela Modernanpancarodiv2.311 129 480143 913233 3981627,272005-06-01 22:25:31
21Army of Darknesstaillantdiv1.211 046 735138 795185 6661529,002007-04-02 00:15:33
22Harlem FCiisilveiradiv1.111 019 096143 239214 8131629,732005-09-01 17:14:07
23Sudaca 04fernandoaumedesdiv2.510 948 655136 781196 212928,002004-08-07 07:44:04
24Tequileros FCmane2001div1.210 924 221147 523242 813628,272004-05-20 16:51:26
25EL LOBO DE MIAMIlea22div1.310 748 231139 553192 0351630,002006-12-29 21:57:44
26Atlético Patoruzúrodriguez-puebladiv1.310 708 431145 069212 6021428,362004-06-10 00:47:27
27Millonarios USAmalparidosdiv1.110 645 488142 029214 7861029,452006-04-11 00:43:17
28Los Buitresdarklinediv1.310 598 891138 554257 3831627,552006-11-09 20:19:36
29Barre AFCkeywest07div1.210 572 012128 835176 0211128,642007-01-04 22:40:31
30North Conway FCargentina_72Major League Soccer10 534 771137 409224 0721629,092007-07-26 00:39:11
31Saltvillebarturdiv1.310 524 996150 581173 9361626,822004-04-01 16:10:29
32Halandri United F.C.theodore21div2.510 490 112138 003159 142429,362005-07-01 22:39:26
33Pueblo FCaussieker7div1.210 463 232136 675166 3051628,092002-10-30 20:21:36
34Golden Hills AFCokemodiv1.110 366 838142 983225 8711231,002002-10-16 18:56:20
35El Paso FCrugger13div1.110 346 197137 886182 8081629,362004-03-10 08:04:16
36Grass Kickers FCwonderboy1000div1.310 311 396137 072227 1651628,732007-07-25 15:55:18
37REALbyyudiv2.710 270 700131 128204 4421628,002005-05-27 21:02:34
38Candeal Futebol Clubechubaca89div3.2510 233 370129 779172 525028,642006-09-08 18:49:11
39Dundalk AFCdyslxicdogdiv2.410 190 569132 868179 8401627,912007-06-23 21:56:21
40Waterbury Uruguay FCurupantherdiv2.710 156 023125 095252 9791628,552005-05-04 19:47:08
41Flagler Beachdonlupillodiv1.110 096 787132 065183 9921227,732007-05-19 17:52:22
42 SPORTIVO MUNICIPAL marcos_sdiv1.310 056 763134 459178 5821030,182006-12-01 02:59:52
43Wapellonegropaladardiv2.510 051 456134 222229 2971629,272006-12-01 01:05:27
44Fountain Inndavydddiv2.49 968 881132 567155 920828,272007-08-16 22:37:57
45Ithaca Black Eagles FCrebelsin7div1.29 910 740129 729192 2081628,092003-12-14 21:00:08
46Florin UFCakizukidiv2.19 904 000129 224217 2881227,732004-03-27 02:59:00
47Forrest City AFCtimmypdiv2.69 857 741131 858211 149130,822004-09-02 02:59:54
48Honduras Unitedhondurasdiv1.29 833 981126 616159 855427,642005-11-03 20:50:53
49RIVER PLEIbaldirnidiv1.29 804 659127 493207 0681528,822006-11-30 17:51:12
50Atletico de Brooklynhitoshidiv2.39 670 515127 056146 1691028,002006-09-13 19:36:06
51New England Minaskbssa-costadiv2.29 640 181122 230193 256526,182006-02-12 15:57:50
52CLUB DEPORTIVO MORONgalliagusdiv2.29 606 561122 921196 416228,362006-12-21 01:04:04
53S.E Firewheelfirewheeldiv1.19 604 371124 614149 9271025,182004-03-20 16:02:38
54Olympiakos CFPxristianadiv2.19 599 231128 082201 233027,182005-09-24 22:09:58
55Real Audiencia de Quitopozitodiv1.39 557 944126 745178 9691227,002006-06-28 21:33:53
56Zethzeth3200div2.99 543 704128 427196 0451228,642007-04-08 03:18:20
57Pontotocroberlaudiv1.39 538 397125 532194 780928,362007-07-25 19:21:02
58ChicagoZonearek7zerodiv2.99 526 936121 769178 710826,822007-07-13 04:15:56
59Minoa AFCwally1414div2.29 524 407123 315137 1261625,732003-06-27 04:19:59
60Team Whiskeycelauritzdiv2.99 485 819125 175171 6841225,822004-04-09 21:52:06
61Porto Futebol Clubeplayer21div2.89 466 352119 083139 937726,822002-09-20 06:52:51
62F.C. INTER SIBIUkonegodiv1.29 442 171122 041213 753028,182005-12-02 14:38:17
63Cherry Splittersnnn1div2.49 425 656130 719215 3521627,182004-02-06 21:21:51
64Puerto Rico FCjuanchus22div2.19 407 204125 093168 684729,272006-12-01 14:28:33
65Snowhawks AFCsnowhawk5ddiv2.79 393 721124 518158 3001627,272008-03-19 22:17:08
66Sycamore Football Clubjpb23argdiv2.49 389 172123 588189 367528,452005-12-19 17:09:30
67Kansas Jayhawks FClandon06div2.29 389 001112 773153 7091626,182006-08-05 00:22:16
68F.C. Laphroaigcoachandersodiv2.49 385 042111 442173 677925,362008-05-22 03:59:10
69NKCV Posavacslayerrdiv6.5369 373 919118 953154 597029,552005-01-20 02:16:45
70BLACK JAYaudacediv1.39 369 958123 457207 746430,092004-02-14 21:05:56
71Xeneiseoasisperdiv3.259 238 768115 305199 793027,452007-08-15 13:45:03
72AHORA O NUNCA S.Y.Dmauroalonsodiv3.69 235 985121 877144 237027,732003-11-10 12:34:31
73Hellas Breuckelenmtavarezdiv2.99 226 801121 632147 728527,732005-01-31 03:00:06
74COLOSSUS-F.C.dylangustavodiv3.219 175 067119 631198 4221625,642004-12-10 02:39:19
75Galatasaraydrfootdiv2.99 147 682118 438164 866029,452008-04-30 23:08:52
76Real Madrid HNhunter04div2.89 126 112119 205210 337527,642004-12-14 22:37:47
77Almont FCpichupintosdiv2.39 123 584116 983202 4831427,822007-08-18 04:31:56
78C. A. Pipon Piponmimi1969div2.29 120 468121 196157 713828,092007-05-31 19:25:07
79Mount Vernon AFCftramdiv2.99 063 085117 339165 2311027,182003-08-05 20:49:25
80DIABLO ROJO CALIFORNIANOfranciscoadriandiv1.39 045 730124 380177 0681629,732006-12-31 09:16:38
81Pen Argylgopher005div2.99 021 798109 695178 735826,002007-08-17 04:36:44
82Wilmington FCrealmckoy265div2.49 018 342111 238128 3441026,362007-10-31 14:08:47
83SC DEIMAairusdiv1.19 015 645125 259162 9141627,732006-07-31 03:14:10
84Miramarhuracan09div2.68 981 184121 837161 1561628,092006-12-09 22:03:51
85Mizoram FCjoekhiangtediv1.18 960 710118 784179 947426,362005-03-13 17:12:08
86Eureka FCmjm583div3.88 958 266120 183167 1191624,912006-08-25 05:24:40
87Miami Beach FCadrianoitdiv2.58 947 228120 699135 892426,362008-06-07 20:26:50
88Stowrgentinodiv1.28 902 402114 187174 6241627,452004-05-07 01:06:56
89Accrington Stanley AFCsolatdiv2.28 860 862123 287171 9741228,452003-08-20 14:13:13
90S.S. Lazio - MIalbertov65div3.188 784 604103 024183 044024,912004-06-26 17:53:42
91Juventus FCmsforeverdiv2.68 779 212113 416183 386826,912008-01-30 08:06:15
92San Juan Capistrano FCcavemonkeydiv2.78 773 485113 106126 8321624,822002-07-31 22:53:12
93Las Vegas Futbol Clubguanludiv2.88 744 160111 683137 989527,092007-05-06 00:00:02
94Los Angeles Riot Squad SCjosh24601div2.78 740 874113 567165 3681226,822008-04-08 19:28:38
95Connecticut Mantiscancerdiv3.108 697 226118 452162 963327,642006-05-19 23:49:22
96Huntingburgcrisnyusadiv3.228 675 658114 416122 0191629,002006-12-01 17:56:01
97CA Aldosivimartin_gimdiv3.218 664 280114 436190 192129,362003-05-17 17:30:07
98FC Sao Portofcbarca20div3.128 657 372105 217162 610826,362007-07-23 21:28:07
99Paytons Powder Puffsgibranissadiv2.18 654 341109 541146 3181326,002008-12-23 06:43:05
100Memphis Grêmio-USA stonndiv2.68 627 124110 837166 0231627,182006-01-02 01:49:13
Next

MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic

We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.