| Rank | League | Total Value of 11 best players of every team | Total salary of 11 best players | Total salary of all players |
| 1 | Major League Soccer | 141 043 685 | 1 858 988 | 3 011 514 |
| 2 | div1.3 | 123 722 777 | 1 638 533 | 2 404 141 |
| 3 | div1.1 | 121 903 848 | 1 605 419 | 2 329 991 |
| 4 | div1.2 | 122 129 846 | 1 591 716 | 2 337 309 |
| 5 | div2.2 | 102 507 264 | 1 372 382 | 1 907 612 |
| 6 | div2.9 | 104 879 122 | 1 358 226 | 1 917 194 |
| 7 | div2.5 | 101 796 888 | 1 353 850 | 1 869 914 |
| 8 | div2.7 | 100 913 428 | 1 309 919 | 1 837 359 |
| 9 | div2.6 | 97 531 820 | 1 284 532 | 1 924 166 |
| 10 | div2.4 | 99 275 578 | 1 278 593 | 1 783 695 |
| 11 | div2.8 | 90 073 379 | 1 172 492 | 1 637 640 |
| 12 | div2.3 | 85 784 293 | 1 142 467 | 1 596 242 |
| 13 | div2.1 | 88 775 190 | 1 134 656 | 1 564 042 |
| 14 | div3.25 | 79 680 197 | 1 000 980 | 1 623 268 |
| 15 | div3.21 | 74 400 430 | 982 424 | 1 296 319 |
| 16 | div3.8 | 74 473 814 | 969 816 | 1 284 975 |
| 17 | div3.19 | 74 520 974 | 957 135 | 1 373 657 |
| 18 | div3.27 | 74 522 598 | 954 113 | 1 341 577 |
| 19 | div3.13 | 71 627 043 | 938 831 | 1 387 127 |
| 20 | div3.16 | 73 613 101 | 931 915 | 1 568 147 |
| 21 | div3.1 | 71 868 401 | 920 620 | 1 337 806 |
| 22 | div3.2 | 70 479 893 | 917 756 | 1 128 874 |
| 23 | div3.15 | 71 066 344 | 905 828 | 1 317 254 |
| 24 | div3.4 | 70 432 373 | 905 154 | 1 263 101 |
| 25 | div3.6 | 71 155 669 | 902 494 | 1 248 838 |
| 26 | div3.11 | 68 913 326 | 883 393 | 1 344 838 |
| 27 | div3.12 | 67 925 893 | 869 519 | 1 345 728 |
| 28 | div3.10 | 67 702 125 | 865 829 | 1 290 525 |
| 29 | div3.3 | 66 765 803 | 862 683 | 1 257 343 |
| 30 | div3.26 | 64 989 136 | 837 814 | 1 315 682 |
| 31 | div3.17 | 62 926 577 | 835 909 | 1 193 925 |
| 32 | div3.24 | 61 803 938 | 810 680 | 1 142 962 |
| 33 | div3.9 | 62 044 777 | 810 009 | 1 162 611 |
| 34 | div3.20 | 62 134 194 | 808 489 | 1 242 141 |
| 35 | div3.14 | 63 291 169 | 805 037 | 1 231 203 |
| 36 | div3.5 | 61 019 156 | 756 739 | 1 174 598 |
| 37 | div3.7 | 59 690 908 | 756 677 | 1 244 039 |
| 38 | div3.23 | 57 273 990 | 744 302 | 1 129 060 |
| 39 | div3.22 | 55 083 689 | 723 677 | 1 110 320 |
| 40 | div3.18 | 56 514 807 | 710 815 | 1 049 664 |
| 41 | div4.14 | 49 691 900 | 635 507 | 1 053 045 |
| 42 | div4.9 | 45 206 738 | 633 020 | 969 604 |
| 43 | div4.16 | 50 595 041 | 632 736 | 972 759 |
| 44 | div4.12 | 48 943 036 | 628 667 | 880 068 |
| 45 | div4.17 | 49 216 971 | 619 526 | 933 297 |
| 46 | div4.2 | 47 057 466 | 611 780 | 954 414 |
| 47 | div4.13 | 48 522 070 | 609 500 | 999 229 |
| 48 | div4.30 | 45 727 020 | 584 803 | 929 311 |
| 49 | div4.62 | 50 081 303 | 582 705 | 1 109 892 |
| 50 | div4.29 | 43 871 935 | 576 974 | 958 232 |
| 51 | div4.7 | 47 578 684 | 576 506 | 903 148 |
| 52 | div4.4 | 44 183 361 | 570 193 | 980 101 |
| 53 | div4.19 | 44 216 489 | 546 258 | 865 243 |
| 54 | div4.11 | 39 497 744 | 533 890 | 950 379 |
| 55 | div4.23 | 44 236 224 | 532 983 | 808 554 |
| 56 | div4.21 | 42 214 267 | 529 200 | 729 056 |
| 57 | div4.1 | 41 427 641 | 528 322 | 816 385 |
| 58 | div4.8 | 42 105 406 | 528 311 | 897 385 |
| 59 | div4.25 | 41 404 124 | 524 243 | 898 284 |
| 60 | div4.3 | 41 424 281 | 522 445 | 815 569 |
| 61 | div4.67 | 35 682 522 | 497 482 | 786 916 |
| 62 | div4.22 | 44 835 173 | 495 988 | 802 940 |
| 63 | div4.5 | 41 479 064 | 491 519 | 797 009 |
| 64 | div4.45 | 36 269 158 | 489 808 | 712 397 |
| 65 | div4.75 | 35 063 526 | 489 534 | 805 274 |
| 66 | div4.47 | 37 093 487 | 486 623 | 766 659 |
| 67 | div4.10 | 38 403 732 | 485 416 | 752 533 |
| 68 | div4.70 | 36 992 291 | 485 150 | 865 130 |
| 69 | div4.79 | 34 570 679 | 482 635 | 801 455 |
| 70 | div4.36 | 37 217 332 | 473 541 | 737 465 |
| 71 | div4.18 | 35 221 380 | 471 437 | 781 535 |
| 72 | div4.26 | 37 714 130 | 471 334 | 745 461 |
| 73 | div4.24 | 36 029 179 | 470 967 | 778 332 |
| 74 | div5.215 | 34 823 922 | 470 689 | 712 830 |
| 75 | div4.28 | 34 248 099 | 470 542 | 811 802 |
| 76 | div4.46 | 35 899 597 | 469 541 | 741 383 |
| 77 | div4.6 | 41 297 202 | 468 489 | 721 774 |
| 78 | div4.66 | 36 664 592 | 466 653 | 813 999 |
| 79 | div4.77 | 34 760 521 | 466 625 | 712 251 |
| 80 | div4.73 | 35 003 848 | 465 081 | 724 859 |
| 81 | div4.43 | 34 585 978 | 460 648 | 756 802 |
| 82 | div4.72 | 40 027 945 | 455 382 | 766 528 |
| 83 | div4.63 | 36 766 225 | 448 704 | 794 869 |
| 84 | div4.65 | 38 885 892 | 448 470 | 819 579 |
| 85 | div4.37 | 32 855 531 | 446 866 | 710 621 |
| 86 | div4.34 | 35 030 802 | 446 302 | 733 154 |
| 87 | div4.32 | 32 053 963 | 445 216 | 666 563 |
| 88 | div4.81 | 39 806 923 | 445 190 | 955 294 |
| 89 | div6.536 | 32 691 459 | 441 856 | 668 266 |
| 90 | div4.27 | 32 130 472 | 441 530 | 721 968 |
| 91 | div4.39 | 33 234 511 | 440 788 | 715 975 |
| 92 | div4.35 | 33 350 559 | 436 930 | 708 015 |
| 93 | div4.20 | 31 154 149 | 433 984 | 747 644 |
| 94 | div4.69 | 35 106 565 | 422 185 | 724 213 |
| 95 | div4.58 | 30 162 159 | 418 897 | 680 184 |
| 96 | div6.33 | 28 845 382 | 418 821 | 636 472 |
| 97 | div6.1 | 30 185 226 | 418 599 | 690 418 |
| 98 | div5.5 | 29 134 102 | 417 141 | 651 857 |
| 99 | div4.64 | 36 076 307 | 415 118 | 728 421 |
| 100 | div4.33 | 32 749 653 | 415 028 | 705 340 |
MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic
We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.