| Rank | League | Total Value of 11 best players of every team | Total salary of 11 best players | Total salary of all players |
| 1 | Major League Soccer | 138 212 212 | 1 841 484 | 3 013 588 |
| 2 | div1.3 | 122 178 462 | 1 630 105 | 2 429 158 |
| 3 | div1.2 | 120 872 178 | 1 598 370 | 2 475 991 |
| 4 | div1.1 | 119 959 513 | 1 594 853 | 2 389 668 |
| 5 | div2.9 | 102 635 448 | 1 364 457 | 2 001 571 |
| 6 | div2.2 | 101 010 086 | 1 360 324 | 1 965 817 |
| 7 | div2.5 | 100 678 935 | 1 371 641 | 1 926 411 |
| 8 | div2.7 | 100 389 829 | 1 343 781 | 1 979 194 |
| 9 | div2.4 | 100 368 012 | 1 348 001 | 1 921 541 |
| 10 | div2.6 | 94 334 317 | 1 274 212 | 1 924 897 |
| 11 | div2.3 | 92 209 625 | 1 262 585 | 1 763 734 |
| 12 | div2.1 | 89 673 308 | 1 218 556 | 1 670 078 |
| 13 | div2.8 | 87 221 043 | 1 163 918 | 1 662 516 |
| 14 | div3.25 | 77 885 859 | 998 478 | 1 656 931 |
| 15 | div3.21 | 74 755 914 | 1 004 047 | 1 358 317 |
| 16 | div3.19 | 72 827 345 | 942 543 | 1 409 959 |
| 17 | div3.8 | 72 316 506 | 944 025 | 1 282 919 |
| 18 | div3.16 | 71 884 930 | 931 605 | 1 565 488 |
| 19 | div3.27 | 71 773 284 | 943 998 | 1 354 486 |
| 20 | div3.13 | 70 632 274 | 939 468 | 1 428 676 |
| 21 | div3.1 | 70 243 876 | 940 047 | 1 383 122 |
| 22 | div3.15 | 70 060 782 | 909 023 | 1 390 247 |
| 23 | div3.26 | 68 896 362 | 914 340 | 1 486 920 |
| 24 | div3.2 | 68 700 451 | 924 946 | 1 145 527 |
| 25 | div3.6 | 68 629 896 | 906 463 | 1 282 785 |
| 26 | div3.4 | 68 170 763 | 887 858 | 1 269 352 |
| 27 | div3.11 | 67 743 817 | 882 102 | 1 324 568 |
| 28 | div3.12 | 67 552 236 | 872 282 | 1 408 103 |
| 29 | div3.10 | 66 129 540 | 848 721 | 1 286 773 |
| 30 | div3.3 | 64 952 635 | 863 039 | 1 290 616 |
| 31 | div3.17 | 64 375 002 | 876 555 | 1 236 805 |
| 32 | div3.14 | 62 408 541 | 812 333 | 1 300 521 |
| 33 | div3.20 | 61 245 339 | 812 374 | 1 297 144 |
| 34 | div3.5 | 60 492 960 | 779 594 | 1 289 645 |
| 35 | div3.24 | 60 465 055 | 799 721 | 1 165 303 |
| 36 | div3.9 | 59 978 896 | 803 803 | 1 174 976 |
| 37 | div3.7 | 57 792 281 | 758 126 | 1 227 469 |
| 38 | div3.23 | 56 957 340 | 757 763 | 1 199 619 |
| 39 | div3.18 | 55 251 199 | 704 826 | 1 097 228 |
| 40 | div3.22 | 55 022 675 | 726 662 | 1 217 291 |
| 41 | div4.16 | 51 280 027 | 629 880 | 985 560 |
| 42 | div4.62 | 49 996 708 | 582 606 | 1 109 892 |
| 43 | div4.14 | 49 113 287 | 645 131 | 1 066 745 |
| 44 | div4.17 | 48 842 601 | 629 788 | 942 038 |
| 45 | div4.12 | 47 743 962 | 624 553 | 876 477 |
| 46 | div4.13 | 47 467 470 | 599 651 | 990 692 |
| 47 | div4.7 | 46 814 718 | 591 117 | 911 076 |
| 48 | div4.2 | 45 870 323 | 613 489 | 978 762 |
| 49 | div4.30 | 45 521 258 | 588 130 | 947 117 |
| 50 | div4.4 | 43 476 093 | 564 362 | 991 144 |
| 51 | div4.29 | 43 440 270 | 576 106 | 957 052 |
| 52 | div4.23 | 43 178 339 | 541 325 | 817 779 |
| 53 | div4.19 | 43 002 301 | 537 388 | 853 913 |
| 54 | div4.22 | 42 259 257 | 479 816 | 788 421 |
| 55 | div4.9 | 41 632 097 | 563 933 | 893 601 |
| 56 | div4.25 | 41 335 121 | 518 672 | 911 796 |
| 57 | div4.21 | 41 136 171 | 519 422 | 736 638 |
| 58 | div4.1 | 40 707 383 | 527 629 | 816 385 |
| 59 | div4.8 | 40 688 652 | 530 525 | 926 434 |
| 60 | div4.6 | 40 492 436 | 469 220 | 743 916 |
| 61 | div4.72 | 40 031 064 | 456 214 | 812 346 |
| 62 | div4.5 | 39 871 134 | 488 738 | 790 619 |
| 63 | div4.81 | 39 763 447 | 446 699 | 955 294 |
| 64 | div4.3 | 39 652 213 | 517 464 | 818 271 |
| 65 | div4.65 | 38 885 892 | 448 470 | 819 579 |
| 66 | div4.80 | 38 695 248 | 382 998 | 747 696 |
| 67 | div4.11 | 38 473 226 | 527 352 | 930 390 |
| 68 | div4.10 | 37 848 122 | 494 077 | 773 036 |
| 69 | div4.36 | 37 394 680 | 482 714 | 760 788 |
| 70 | div4.47 | 37 155 582 | 488 774 | 788 314 |
| 71 | div4.26 | 36 998 173 | 484 296 | 773 212 |
| 72 | div4.63 | 36 766 225 | 448 704 | 794 869 |
| 73 | div4.70 | 36 726 955 | 485 086 | 865 130 |
| 74 | div4.66 | 36 664 592 | 466 653 | 813 999 |
| 75 | div4.64 | 36 091 304 | 416 042 | 730 744 |
| 76 | div4.67 | 35 682 522 | 497 482 | 786 916 |
| 77 | div4.34 | 35 350 486 | 442 210 | 755 698 |
| 78 | div4.45 | 35 178 669 | 479 660 | 704 741 |
| 79 | div4.46 | 35 152 714 | 467 816 | 739 844 |
| 80 | div5.215 | 35 142 906 | 470 503 | 714 520 |
| 81 | div4.75 | 35 116 862 | 489 654 | 805 274 |
| 82 | div4.69 | 35 106 565 | 422 185 | 724 213 |
| 83 | div4.79 | 34 921 356 | 475 766 | 801 455 |
| 84 | div4.73 | 34 894 056 | 467 085 | 730 553 |
| 85 | div4.74 | 34 739 850 | 372 742 | 768 271 |
| 86 | div4.24 | 34 711 773 | 467 704 | 775 040 |
| 87 | div4.18 | 34 696 789 | 478 192 | 781 535 |
| 88 | div4.76 | 34 563 831 | 400 811 | 678 023 |
| 89 | div4.39 | 33 810 707 | 438 905 | 715 609 |
| 90 | div4.77 | 33 764 399 | 453 564 | 699 190 |
| 91 | div4.43 | 33 739 588 | 453 449 | 745 182 |
| 92 | div4.28 | 33 543 092 | 460 411 | 794 247 |
| 93 | div4.15 | 33 097 695 | 389 197 | 701 030 |
| 94 | div4.71 | 32 878 925 | 369 541 | 697 879 |
| 95 | div6.536 | 32 735 948 | 441 856 | 668 266 |
| 96 | div4.37 | 32 425 547 | 445 849 | 717 560 |
| 97 | div4.35 | 32 072 420 | 435 571 | 705 232 |
| 98 | div4.78 | 32 044 209 | 378 480 | 704 536 |
| 99 | div4.27 | 31 947 372 | 442 137 | 726 825 |
| 100 | div4.33 | 31 943 706 | 411 160 | 698 333 |
MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic
We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.