--- mzstats.net ---


toplist

USA



Top leagues

All Major League Soccer Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
RankLeagueTotal Value
of 11 best players
of every team
Total salary of 11 best playersTotal salary of all players
1Major League Soccer145 549 3801 917 0022 867 496
2div1.3126 390 6941 685 1782 630 907
3div1.2122 997 5061 660 8212 537 279
4div1.1119 281 3501 564 7272 396 216
5div2.1111 524 0691 476 4942 063 609
6div2.4105 145 6211 365 5271 869 648
7div2.9101 988 1611 371 5781 834 250
8div2.8101 658 1351 319 5711 891 036
9div2.698 645 5531 323 3301 789 281
10div2.797 548 8351 300 3932 002 534
11div2.597 100 3931 291 9432 102 263
12div2.393 528 6131 253 4671 839 896
13div2.292 404 2681 208 8491 906 121
14div3.1872 168 381965 1831 384 085
15div3.2770 838 848901 5141 275 786
16div3.2268 721 137933 3431 241 989
17div3.367 703 592913 2471 259 737
18div3.1267 228 863874 0381 376 092
19div3.1167 133 691849 6681 261 732
20div3.566 938 647855 2741 250 438
21div3.1666 297 737862 3501 223 649
22div3.2565 286 944887 1801 414 952
23div3.665 185 427828 2101 210 639
24div3.1764 188 760831 5671 149 147
25div3.963 279 952779 0981 347 065
26div3.2062 922 186828 9761 300 189
27div3.2662 668 484815 4001 314 694
28div3.2462 231 934839 0981 195 165
29div3.2162 145 761796 0781 173 637
30div3.261 789 914798 9211 144 051
31div3.861 597 223789 8221 240 945
32div3.1960 998 182787 3641 140 369
33div3.1360 928 684754 1261 058 830
34div3.1059 905 640812 2131 120 238
35div3.1558 245 010791 9911 213 770
36div3.1458 189 847760 8771 014 204
37div3.456 971 637744 1081 162 815
38div3.755 674 945687 3401 048 623
39div3.2351 906 970695 1421 012 338
40div3.148 688 465626 6201 011 691
41div4.442 631 636580 819886 600
42div4.7238 559 562394 853696 214
43div4.5838 405 139479 288801 446
44div4.2537 628 568467 262735 627
45div4.137 604 717475 652747 893
46div4.637 595 517488 839768 563
47div4.5136 493 563490 006822 184
48div4.1936 103 415479 899744 692
49div6.4736 048 112492 223724 666
50div4.335 746 324492 763834 948
51div4.4735 435 544364 650655 572
52div4.3935 138 551440 049794 129
53div6.14134 572 611495 803739 561
54div6.1434 484 136434 841815 055
55div6.15434 455 270474 493686 276
56div6.34534 452 926411 588728 178
57div6.3134 419 652465 230721 577
58div6.6034 173 263451 420713 262
59div4.6634 079 192409 950703 926
60div6.39833 989 175450 398719 013
61div4.6033 929 290440 851668 493
62div4.3133 927 919430 955665 536
63div4.6233 506 828396 139608 434
64div6.733 326 079480 917727 405
65div6.4433 300 793399 543746 223
66div4.1633 296 206451 420757 131
67div4.3433 216 093412 087618 366
68div4.3333 102 157475 378716 195
69div6.3832 884 987456 695691 381
70div6.11232 873 323447 871753 364
71div6.4932 834 592431 276768 638
72div5.13932 482 965443 701668 497
73div4.5432 321 331420 462698 901
74div4.5332 274 499459 226688 154
75div4.3832 195 187420 823648 411
76div6.9432 114 675452 351695 725
77div6.532 091 126441 196753 819
78div6.2532 083 474373 278674 423
79div6.66532 058 262453 085700 819
80div6.1732 036 154401 678661 547
81div4.2431 933 794412 595661 341
82div4.4931 901 961444 152711 014
83div6.6631 846 616434 607677 203
84div4.1331 586 886402 389707 030
85div6.8731 561 817401 573701 171
86div4.3631 543 609425 931667 949
87div4.2331 468 357434 398648 417
88div6.64731 165 271433 536725 466
89div4.1531 158 269414 863639 346
90div5.3231 135 195458 283645 144
91div5.15931 132 132419 999655 844
92div5.1931 064 660435 719643 572
93div5.20131 054 555432 561660 773
94div6.9331 051 781361 634669 280
95div6.49231 017 837413 060648 234
96div5.4631 012 472384 580622 404
97div5.14631 010 572433 777645 454
98div6.1130 996 102424 309728 818
99div4.1230 983 354402 385644 987
100div4.7830 866 944411 923704 220
Next

MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic

We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.