| Rank | League | Total Value of 11 best players of every team | Total salary of 11 best players | Total salary of all players |
| 1 | Major League Soccer | 145 549 380 | 1 917 002 | 2 867 496 |
| 2 | div1.3 | 126 390 694 | 1 685 178 | 2 630 907 |
| 3 | div1.2 | 122 997 506 | 1 660 821 | 2 537 279 |
| 4 | div1.1 | 119 281 350 | 1 564 727 | 2 396 216 |
| 5 | div2.1 | 111 524 069 | 1 476 494 | 2 063 609 |
| 6 | div2.4 | 105 145 621 | 1 365 527 | 1 869 648 |
| 7 | div2.9 | 101 988 161 | 1 371 578 | 1 834 250 |
| 8 | div2.8 | 101 658 135 | 1 319 571 | 1 891 036 |
| 9 | div2.6 | 98 645 553 | 1 323 330 | 1 789 281 |
| 10 | div2.7 | 97 548 835 | 1 300 393 | 2 002 534 |
| 11 | div2.5 | 97 100 393 | 1 291 943 | 2 102 263 |
| 12 | div2.3 | 93 528 613 | 1 253 467 | 1 839 896 |
| 13 | div2.2 | 92 404 268 | 1 208 849 | 1 906 121 |
| 14 | div3.18 | 72 168 381 | 965 183 | 1 384 085 |
| 15 | div3.27 | 70 838 848 | 901 514 | 1 275 786 |
| 16 | div3.22 | 68 721 137 | 933 343 | 1 241 989 |
| 17 | div3.3 | 67 703 592 | 913 247 | 1 259 737 |
| 18 | div3.12 | 67 228 863 | 874 038 | 1 376 092 |
| 19 | div3.11 | 67 133 691 | 849 668 | 1 261 732 |
| 20 | div3.5 | 66 938 647 | 855 274 | 1 250 438 |
| 21 | div3.16 | 66 297 737 | 862 350 | 1 223 649 |
| 22 | div3.25 | 65 286 944 | 887 180 | 1 414 952 |
| 23 | div3.6 | 65 185 427 | 828 210 | 1 210 639 |
| 24 | div3.17 | 64 188 760 | 831 567 | 1 149 147 |
| 25 | div3.9 | 63 279 952 | 779 098 | 1 347 065 |
| 26 | div3.20 | 62 922 186 | 828 976 | 1 300 189 |
| 27 | div3.26 | 62 668 484 | 815 400 | 1 314 694 |
| 28 | div3.24 | 62 231 934 | 839 098 | 1 195 165 |
| 29 | div3.21 | 62 145 761 | 796 078 | 1 173 637 |
| 30 | div3.2 | 61 789 914 | 798 921 | 1 144 051 |
| 31 | div3.8 | 61 597 223 | 789 822 | 1 240 945 |
| 32 | div3.19 | 60 998 182 | 787 364 | 1 140 369 |
| 33 | div3.13 | 60 928 684 | 754 126 | 1 058 830 |
| 34 | div3.10 | 59 905 640 | 812 213 | 1 120 238 |
| 35 | div3.15 | 58 245 010 | 791 991 | 1 213 770 |
| 36 | div3.14 | 58 189 847 | 760 877 | 1 014 204 |
| 37 | div3.4 | 56 971 637 | 744 108 | 1 162 815 |
| 38 | div3.7 | 55 674 945 | 687 340 | 1 048 623 |
| 39 | div3.23 | 51 906 970 | 695 142 | 1 012 338 |
| 40 | div3.1 | 48 688 465 | 626 620 | 1 011 691 |
| 41 | div4.4 | 42 631 636 | 580 819 | 886 600 |
| 42 | div4.72 | 38 559 562 | 394 853 | 696 214 |
| 43 | div4.58 | 38 405 139 | 479 288 | 801 446 |
| 44 | div4.25 | 37 628 568 | 467 262 | 735 627 |
| 45 | div4.1 | 37 604 717 | 475 652 | 747 893 |
| 46 | div4.6 | 37 595 517 | 488 839 | 768 563 |
| 47 | div4.51 | 36 493 563 | 490 006 | 822 184 |
| 48 | div4.19 | 36 103 415 | 479 899 | 744 692 |
| 49 | div6.47 | 36 048 112 | 492 223 | 724 666 |
| 50 | div4.3 | 35 746 324 | 492 763 | 834 948 |
| 51 | div4.47 | 35 435 544 | 364 650 | 655 572 |
| 52 | div4.39 | 35 138 551 | 440 049 | 794 129 |
| 53 | div6.141 | 34 572 611 | 495 803 | 739 561 |
| 54 | div6.14 | 34 484 136 | 434 841 | 815 055 |
| 55 | div6.154 | 34 455 270 | 474 493 | 686 276 |
| 56 | div6.345 | 34 452 926 | 411 588 | 728 178 |
| 57 | div6.31 | 34 419 652 | 465 230 | 721 577 |
| 58 | div6.60 | 34 173 263 | 451 420 | 713 262 |
| 59 | div4.66 | 34 079 192 | 409 950 | 703 926 |
| 60 | div6.398 | 33 989 175 | 450 398 | 719 013 |
| 61 | div4.60 | 33 929 290 | 440 851 | 668 493 |
| 62 | div4.31 | 33 927 919 | 430 955 | 665 536 |
| 63 | div4.62 | 33 506 828 | 396 139 | 608 434 |
| 64 | div6.7 | 33 326 079 | 480 917 | 727 405 |
| 65 | div6.44 | 33 300 793 | 399 543 | 746 223 |
| 66 | div4.16 | 33 296 206 | 451 420 | 757 131 |
| 67 | div4.34 | 33 216 093 | 412 087 | 618 366 |
| 68 | div4.33 | 33 102 157 | 475 378 | 716 195 |
| 69 | div6.38 | 32 884 987 | 456 695 | 691 381 |
| 70 | div6.112 | 32 873 323 | 447 871 | 753 364 |
| 71 | div6.49 | 32 834 592 | 431 276 | 768 638 |
| 72 | div5.139 | 32 482 965 | 443 701 | 668 497 |
| 73 | div4.54 | 32 321 331 | 420 462 | 698 901 |
| 74 | div4.53 | 32 274 499 | 459 226 | 688 154 |
| 75 | div4.38 | 32 195 187 | 420 823 | 648 411 |
| 76 | div6.94 | 32 114 675 | 452 351 | 695 725 |
| 77 | div6.5 | 32 091 126 | 441 196 | 753 819 |
| 78 | div6.25 | 32 083 474 | 373 278 | 674 423 |
| 79 | div6.665 | 32 058 262 | 453 085 | 700 819 |
| 80 | div6.17 | 32 036 154 | 401 678 | 661 547 |
| 81 | div4.24 | 31 933 794 | 412 595 | 661 341 |
| 82 | div4.49 | 31 901 961 | 444 152 | 711 014 |
| 83 | div6.66 | 31 846 616 | 434 607 | 677 203 |
| 84 | div4.13 | 31 586 886 | 402 389 | 707 030 |
| 85 | div6.87 | 31 561 817 | 401 573 | 701 171 |
| 86 | div4.36 | 31 543 609 | 425 931 | 667 949 |
| 87 | div4.23 | 31 468 357 | 434 398 | 648 417 |
| 88 | div6.647 | 31 165 271 | 433 536 | 725 466 |
| 89 | div4.15 | 31 158 269 | 414 863 | 639 346 |
| 90 | div5.32 | 31 135 195 | 458 283 | 645 144 |
| 91 | div5.159 | 31 132 132 | 419 999 | 655 844 |
| 92 | div5.19 | 31 064 660 | 435 719 | 643 572 |
| 93 | div5.201 | 31 054 555 | 432 561 | 660 773 |
| 94 | div6.93 | 31 051 781 | 361 634 | 669 280 |
| 95 | div6.492 | 31 017 837 | 413 060 | 648 234 |
| 96 | div5.46 | 31 012 472 | 384 580 | 622 404 |
| 97 | div5.146 | 31 010 572 | 433 777 | 645 454 |
| 98 | div6.11 | 30 996 102 | 424 309 | 728 818 |
| 99 | div4.12 | 30 983 354 | 402 385 | 644 987 |
| 100 | div4.78 | 30 866 944 | 411 923 | 704 220 |
MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic
We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.