| Rank | League | Total Value of 11 best players of every team | Total salary of 11 best players | Total salary of all players |
| 1 | Major League Soccer | 128 064 779 | 1 680 617 | 2 623 496 |
| 2 | div1.1 | 112 197 355 | 1 450 095 | 2 198 336 |
| 3 | div1.2 | 107 659 366 | 1 420 731 | 2 069 843 |
| 4 | div1.3 | 105 952 424 | 1 376 575 | 2 014 329 |
| 5 | div2.7 | 101 825 119 | 1 343 036 | 1 829 209 |
| 6 | div2.2 | 99 094 671 | 1 302 182 | 1 736 851 |
| 7 | div2.9 | 98 184 750 | 1 274 980 | 1 855 690 |
| 8 | div2.5 | 96 047 226 | 1 246 356 | 1 744 383 |
| 9 | div2.4 | 95 878 218 | 1 250 797 | 1 668 550 |
| 10 | div2.3 | 95 302 381 | 1 245 665 | 1 881 753 |
| 11 | div2.6 | 94 777 194 | 1 221 911 | 1 827 896 |
| 12 | div2.8 | 92 125 360 | 1 201 427 | 1 777 341 |
| 13 | div2.1 | 87 293 458 | 1 220 347 | 1 607 107 |
| 14 | div3.8 | 75 565 992 | 1 002 313 | 1 367 536 |
| 15 | div3.25 | 74 752 323 | 941 012 | 1 407 566 |
| 16 | div3.2 | 72 145 844 | 892 380 | 1 250 523 |
| 17 | div3.9 | 71 872 963 | 944 905 | 1 354 610 |
| 18 | div3.19 | 71 399 510 | 925 372 | 1 208 846 |
| 19 | div3.12 | 71 338 336 | 912 605 | 1 367 664 |
| 20 | div3.13 | 69 515 292 | 871 607 | 1 242 938 |
| 21 | div3.1 | 69 406 509 | 917 831 | 1 185 884 |
| 22 | div3.26 | 69 401 531 | 900 341 | 1 280 970 |
| 23 | div3.17 | 69 391 354 | 912 737 | 1 358 510 |
| 24 | div3.6 | 69 219 486 | 882 977 | 1 278 973 |
| 25 | div3.18 | 68 565 336 | 846 714 | 1 221 987 |
| 26 | div3.15 | 67 819 431 | 878 774 | 1 326 722 |
| 27 | div3.5 | 67 803 629 | 877 752 | 1 290 185 |
| 28 | div3.20 | 67 108 987 | 842 452 | 1 269 121 |
| 29 | div3.11 | 66 146 729 | 850 904 | 1 231 625 |
| 30 | div3.22 | 66 071 743 | 853 631 | 1 246 950 |
| 31 | div3.3 | 64 884 783 | 824 712 | 1 177 172 |
| 32 | div3.24 | 64 689 969 | 882 590 | 1 207 379 |
| 33 | div3.14 | 64 127 614 | 833 735 | 1 343 618 |
| 34 | div3.10 | 63 306 756 | 813 724 | 1 276 128 |
| 35 | div3.7 | 62 735 184 | 795 801 | 1 294 341 |
| 36 | div3.27 | 62 611 855 | 813 671 | 1 319 912 |
| 37 | div3.21 | 62 126 108 | 813 076 | 1 091 039 |
| 38 | div3.4 | 61 352 797 | 765 335 | 1 110 687 |
| 39 | div3.23 | 61 022 675 | 819 524 | 1 149 912 |
| 40 | div3.16 | 59 039 827 | 737 871 | 1 106 968 |
| 41 | div4.51 | 52 368 546 | 695 660 | 1 141 390 |
| 42 | div4.17 | 47 826 087 | 612 286 | 892 842 |
| 43 | div4.62 | 47 201 165 | 597 856 | 947 497 |
| 44 | div4.43 | 44 666 759 | 605 954 | 904 716 |
| 45 | div4.57 | 44 069 096 | 568 083 | 777 670 |
| 46 | div4.13 | 43 324 074 | 563 655 | 992 101 |
| 47 | div4.8 | 42 909 807 | 567 792 | 921 456 |
| 48 | div4.80 | 42 772 956 | 410 698 | 803 335 |
| 49 | div4.12 | 42 496 151 | 502 153 | 772 424 |
| 50 | div4.47 | 42 085 272 | 530 559 | 895 839 |
| 51 | div4.35 | 41 859 052 | 546 421 | 813 890 |
| 52 | div4.50 | 41 622 860 | 534 900 | 784 859 |
| 53 | div4.1 | 41 089 481 | 538 527 | 903 111 |
| 54 | div4.2 | 40 960 836 | 525 542 | 833 724 |
| 55 | div4.49 | 40 788 808 | 523 090 | 899 030 |
| 56 | div4.45 | 40 591 053 | 523 990 | 907 288 |
| 57 | div4.16 | 40 426 875 | 511 008 | 751 353 |
| 58 | div4.30 | 40 059 508 | 500 302 | 738 031 |
| 59 | div4.81 | 39 569 594 | 472 193 | 817 884 |
| 60 | div4.18 | 39 240 164 | 479 743 | 760 090 |
| 61 | div4.6 | 39 126 985 | 459 710 | 835 841 |
| 62 | div4.3 | 39 084 632 | 489 273 | 774 336 |
| 63 | div4.76 | 39 000 307 | 476 067 | 780 390 |
| 64 | div4.38 | 38 656 659 | 459 716 | 818 733 |
| 65 | div4.25 | 38 612 796 | 484 655 | 810 506 |
| 66 | div4.53 | 38 567 889 | 478 348 | 753 203 |
| 67 | div4.19 | 38 543 281 | 504 138 | 739 809 |
| 68 | div4.9 | 38 324 260 | 495 864 | 802 697 |
| 69 | div4.5 | 37 996 216 | 459 843 | 797 064 |
| 70 | div4.46 | 37 504 675 | 444 727 | 718 281 |
| 71 | div4.23 | 37 403 380 | 459 638 | 697 893 |
| 72 | div4.44 | 37 398 321 | 480 716 | 750 111 |
| 73 | div4.70 | 37 394 191 | 506 130 | 857 293 |
| 74 | div4.48 | 36 787 698 | 431 261 | 808 124 |
| 75 | div5.215 | 36 556 114 | 485 334 | 733 294 |
| 76 | div4.55 | 36 371 654 | 448 485 | 792 966 |
| 77 | div4.37 | 36 298 800 | 488 484 | 807 346 |
| 78 | div4.65 | 36 231 325 | 425 437 | 808 444 |
| 79 | div4.39 | 36 120 602 | 473 754 | 741 390 |
| 80 | div4.72 | 36 072 113 | 416 595 | 722 220 |
| 81 | div4.40 | 36 019 579 | 467 214 | 766 347 |
| 82 | div4.60 | 35 718 258 | 434 589 | 765 785 |
| 83 | div4.29 | 35 200 235 | 495 732 | 837 581 |
| 84 | div4.75 | 35 153 551 | 496 643 | 822 497 |
| 85 | div4.4 | 34 800 262 | 453 549 | 760 166 |
| 86 | div4.11 | 34 678 944 | 447 925 | 697 045 |
| 87 | div4.79 | 34 599 547 | 477 240 | 767 007 |
| 88 | div4.63 | 34 571 327 | 403 625 | 752 212 |
| 89 | div4.73 | 34 285 837 | 472 546 | 720 211 |
| 90 | div4.64 | 34 266 331 | 393 920 | 701 471 |
| 91 | div4.34 | 34 098 704 | 458 080 | 740 347 |
| 92 | div4.22 | 34 072 892 | 460 249 | 793 650 |
| 93 | div4.54 | 33 867 088 | 409 722 | 709 486 |
| 94 | div4.24 | 33 706 557 | 461 308 | 773 739 |
| 95 | div4.59 | 33 333 728 | 389 367 | 714 750 |
| 96 | div4.58 | 33 288 422 | 421 207 | 734 560 |
| 97 | div4.74 | 33 215 324 | 379 495 | 735 937 |
| 98 | div4.68 | 33 074 529 | 417 488 | 661 513 |
| 99 | div4.67 | 32 996 276 | 439 118 | 728 128 |
| 100 | div4.27 | 32 828 190 | 431 211 | 777 048 |
MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic
We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.